Like any business, opening your own Uni K Wax studio requires proper funding. The initial franchise investment costs to open a Uni K Wax location range between $390,135 and $650,345, making our franchise opportunity an affordable investment within the vast beauty industry.
As part of our startup costs, we do require a $45,000 franchise fee. However, should you sign a multi-unit development agreement with Uni K Wax, your franchise fee will be reduced to $35,000 for your second studio, and reduced further to $30,000 for six or more studios.
To see a full breakdown of our initial startup costs*, please see the table below.
YOUR ESTIMATED INITIAL INVESTMENT (SINGLE STUDIO) | ||||
---|---|---|---|---|
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
Initial Franchise Fee | $45,000 | Lump sum | At time you sign Franchise Agreement | Us |
Initial Franchise Fee | $5,000 | Lump sum | At time you sign Franchise Agreement | Us |
Training Expenses (Management Training) | $1,500 to $6,000 | As incurred | Prior to opening | Suppliers |
Training Expenses and Additional Training Fees (Waxer Certification Training) |
Total Range Option 1 Option 2 Option 3 |
Lump sum for training fees As incurred for other expenses | Training fees due prior to training Other expenses due prior to opening | Us and Suppliers |
Real Estate Management Fee | $5,000 | Lump sum | At time you sign lease or purchase agreement | Suppliers |
Project Management Fee | $14,500 | Lump sum | At time you sign lease or purchase agreement | Project Manager(either us or third-party we designate) |
Site Survey | $2,000 to $3,000 | Lump sum | Before you sign lease or purchase agreement | Supplier |
Lease Deposit & 3 Months’Rent | $24,600 to $68,000 | Lump sum | Monthly(with security deposit paid before opening) | Landlord |
Architect Fees | $24,600 to $68,000 | As incurred | Before construction | Architect |
Construction & Leasehold Improvements | $139,000 to $265,000 | As incurred | Before opening | Contractors & suppliers |
Signage & Digital Graphics | $12,300 to $19,600 | Lump sum | Before opening | Suppliers |
Furniture, Fixtures & Millwork | $57,580 to $87,200 | As incurred | Before opening | Suppliers |
Startup Package | $16,000 to $22,245 | Lump sum | Before opening | UKW Distribution |
Technology Systems | $11,755 to $14,300 | Lump sum | Before opening | Suppliers |
Grand Opening Advertising | $15,000 | As incurred | 30 days before through 60 days after opening | Suppliers |
Utility Deposits | $150 to $250 | As incurred | Before opening | Utility companies |
Licenses and Permits | $1,500 to $2,500 | Lump sum | Before opening | Government agencies |
Professional Fees | $2,000 to $7,000 | Lump sum | Before opening | Lawyers & accountants |
Insurance(12 months’ premium) | $1,500 to $3,000 | Lump sum | Before opening | Insurance companies |
Preopening Payroll | $2,250 to $4,800 | As incurred | Before opening | Employees |
Additional Funds 18(3 months) | $21,000 to $37,000 | As incurred | As incurred | Suppliers and employees |
Total Estimated Initial Investment | $390,135 to $650,345 |
Financing Options are Available
Our brand has been franchising for quite some time. Through our years of experience, we know just what it takes to open one of our studios. That’s why we require our franchisees to have a net worth of $300,000 and at least $70,000 in liquid assets to successfully open one of our studios.
However, we do have strategic partnerships with top lenders to help our franchisees secure funding with competitive interest rates. Our team is committed to helping you create a financial plan so you can manage your franchise investment with peace of mind.
Get Started with Uni K Wax
Think you have what it takes to open a Uni K Wax Studio? If you’re someone who’s eager to invest in a business opportunity that helps people look and feel their best, we’d love to talk to you. Fill out the form below and one of our representatives will be in touch to discuss our franchise startup costs.